Shareholders and Joint Stock Capital

Company's Joint Stock Capital: 12.761.362,00PLN

Shares admitted to public turnover

Joint Stock Shares issue (pcs.) Number
of votes
Value
at par (PLN)
Issuing Price
(PLN)
series A, A/S 5.310.000 5.310.000 0,40 0,40
series B, B/S 767.000 767.000 0,40 0,40
series C 6.077.000 6.077.000 0,40 0,40
series D 10.632.220 10.632.220 0,40 0,81
series E   1.519.080  1.519.080  0,40  2,00
series F 6.076.325 6.076.325 0,40 2,20
Total 30.381.625 30.381.625  0,40 -

"Pemug" S.A. Main Shareholders

Shareholders (over 5% shares in Joint Stock and votes on General Shareholders Meeting Quantity of shares
Shares in Joint Stock
and on General Shareholders Meeting (%)
TDJ Spółka Akcyjna w Katowicach

27.786.526

91,45